Fiber Guide
Comparison of fibers in our range. Values are indicative, always check the product datasheet.
Fiber | Temperature resistance | Strength | Flame resistance | UV resistance | Chemical resistance | Typical applications |
PTFE coated fiberglass | Glass core up to 550 °C, coating up to approx. 300 °C | Medium | Does not burn | Excellent | Outstanding | High temperature filtration, welding blankets, expansion joints |
PBO (brands such as: Zylon®) | Decomposes above 600 °C, does not melt | Extremely high, strongest organic fiber | Inherently flame resistant | Limited, protect from direct sunlight | Moderate, sensitive to moisture and UV | Aerospace, ballistic protection, extreme heat applications |
Para aramid with inox (brands such as: Kevlar®, Twaron®) | Up to 600 °C under strain, up to 1000 °C without strain | Very high | Inherently flame resistant | Limited, protect from direct sunlight | Good | Glass and aluminium industry, heat protective sleeves, conveyor applications |
Para aramid (brands such as: Kevlar®, Twaron® | Up to 450 °C, does not melt | Very high | Inherently flame resistant | Limited, protect from direct sunlight | Good | Aviation, protective wear, filtration, heat shields |
Meta aramid (brands such as: Nomex®, Conex®) | Up to 370 °C, does not melt | Medium | Inherently flame resistant | Moderate | Good | Fire protective clothing, aircraft interiors, insulation |
PTFE (brands such as: Teflon®) | Continuous use up to 260 °C, stays flexible down to approx. - 200 °C | Medium | Does not burn | Excellent | Outstanding, resistant to nearly all chemicals | Filtration, chemical industry, outdoor, architectural textiles |
UHMWPE (brands such as: Dyneema®, Spectra®) | Up to approx. 70 °C continuous, melts at approx. 145 °C | Extremely high, strongest fiber per weight | No | Excellent | Excellent | Cargo nets, lifting, cut resistant products, defence |
Nylon PA66 | Up to approx. 150 °C, melts at approx. 240 °C | High | No | Moderate | Good | Parachutes, webbing, upholstery, heavy fabrics |
Polyester | Up to approx. 150 °C, melts at approx. 260 °C | High | No | Good | Good | Aircraft seats and carpets, outdoor, general industrial sewing |
Polypropylene | Up to approx. 90 °C continuous, melts at approx. 165 °C | Medium | No | Moderate, good when UV stabilised | Excellent | Big bags, filtration, medical textiles, marine applications |
Beyond the fibers listed above, we also work with next generation fibers that are not yet on the market. We cannot share details at this stage, but contact us to discuss what is possible for your application.
- Nomex® and Kevlar® are registered trademarks of DuPont. Conex® and Twaron® are registered trademarks of Teijin.
- Dyneema® is a registered trademark of Avient. Spectra® is a registered trademark of Honeywell.
- Teflon® is a registered trademark of Chemours. Zylon® is a registered trademark of Toyobo.
